website is slow quite often lately

Talk about anything you want here.
Post Reply
User avatar
{ESC}zeno
ESC Member
Posts: 1117
Joined: Fri Apr 30, 2010 12:27 pm

seems to be at the bluehost end.
it even timed out on me once today.


Tracing route to 53-195.bluehost.com [67.222.53.195]
over a maximum of 30 hops:

1 8 ms 8 ms 9 ms cable-mac1-0.ngflnyen-ar4001.nyroc.rr.com [xx.xx
x.xx.x]
2 10 ms 9 ms 8 ms gig2-1-1.buffnyngr-pe02.nyroc.rr.com [98.0.0.73]

3 8 ms 9 ms 9 ms ae5-0.lncsnycd-rtr001.nyroc.rr.com [98.0.3.22]
4 11 ms 12 ms 12 ms ae6-0.rochnyei-rtr000.nyroc.rr.com [98.0.3.3]
5 28 ms 28 ms 30 ms ae-3-0.cr0.chi10.tbone.rr.com [66.109.6.72]
6 27 ms 27 ms 29 ms ae-0-0.pr0.chi10.tbone.rr.com [66.109.6.153]
7 24 ms 24 ms 28 ms xe-11-2-0.edge2.Chicago2.Level3.net [4.59.28.117
]
8 24 ms 25 ms 26 ms vlan51.ebr1.Chicago2.Level3.net [4.69.138.158]
9 29 ms 33 ms 32 ms ae-6-6.ebr1.Chicago1.Level3.net [4.69.140.189]
10 36 ms 38 ms 38 ms ae-2-2.ebr2.NewYork2.Level3.net [4.69.132.66]
11 38 ms 37 ms 38 ms ae-6-6.ebr2.NewYork1.Level3.net [4.69.141.21]
12 45 ms 38 ms 50 ms ae-92-92.csw4.NewYork1.Level3.net [4.69.148.46]

13 51 ms 47 ms 44 ms ae-4-99.edge3.NewYork1.Level3.net [4.68.16.209]

14 37 ms 37 ms 38 ms ACE-DATA-CE.edge3.NewYork1.Level3.net [4.26.35.9
8]
15 104 ms 166 ms 113 ms tg2-5.ar01.prov.bluehost.com [69.195.64.41]
16 105 ms 104 ms 105 ms 53-195.bluehost.com [67.222.53.195]

Trace complete.
WARNING: YOU ARE NOW BREATHING AND BLINKING MANUALLY
Admin
Posts: 11141
Joined: Mon Dec 24, 2007 4:38 pm

yes i have noticed it being slow as well!
User avatar
{ESC}Tater-Salad
Administrator
Posts: 2777
Joined: Mon Dec 31, 2007 2:48 pm
Location: Owensboro, KY
Contact:

Stop the porn downloads first! :coffee_spray: At least that worked for Chevy!!!!!! :)
Image
Post Reply